Bajaj Electricals Limited https://barawakar.com


Bajaj Electricals Limited - Analysis


companyName=Bajaj Electricals Limited
symbol=BAJAJELEC
LastUpdateTime=26-DEC-2019 13:-54:-51
Last Price=338.55
change=1.95
pChange=0.58
dayHigh=343.00
dayLow=335.95
cm_adj_high_dt=16-APR-19
cm_adj_low_dt=20-NOV-19
high52=587.70
low52=306.70
OPEN Price=336.10
previousClose=336.60
totalBuyQuantity=82261
totalSellQuantity=80938
totalTradedValue=158.29
totalTradedVolume=
quantityTraded=42314
priceBand=20
pricebandlower=269.30
pricebandupper=403.90
deliveryQuantity=18773
deliveryToTradedQuantity=44.37
adhocMargin=-
applicableMargin=12.50
averagePrice==339.33
basePrice=336.60
bcEndDatebcEndDate=
bcStartDate=27-JUL-19
buyPrice1=338.55
buyPrice2=338.50
buyPrice3=338.45
buyPrice4=338.40
buyPrice5=338.35
buyQuantity1=1
buyQuantity2=2
buyQuantity3=2
buyQuantity4=1
buyQuantity5=6

cm_ffm=1275.76
css_status_desc=Listed
exDate=25-JUL-19
extremeLossMargin=5.00
faceValue=2.00
indexVar=-
isExDateFlag=
isinCode=INE193E01025
lastPrice=338.55
marketType=N
ndEndDate=-
ndStartDate=-
purpose=ANNUAL GENERAL MEETING\\/DIVIDEND RS 3.50 PER SHARE
recordDate=-
secDate=26-Dec-2019 13:-00:-00
securityVar=6.84
sellPrice1=338.80
sellPrice2=338.85
sellPrice3=338.95
sellPrice4=339.00
sellPrice5=339.10
sellQuantity1=10
sellQuantity2=120
sellQuantity3=32
sellQuantity4=76
sellQuantity5=35
series=EQ
surv_indicator=-
Todayopen=336.10
tradedDate=26DEC2019
varMargin=7.50

Historical Data (For 1 Year)

Date Prev Close Open High Low Last Close VWAP Volume Trades
03/12/2018 472.85 474 478.7 472 474 473.4 474.34 92007 3824
04/12/2018 473.4 474.3 478.9 474.3 476.25 476.5 476.47 83976 3205
05/12/2018 476.5 474.15 475 470.05 472.8 472.8 472.65 105575 4616
06/12/2018 472.8 469.9 480 459.1 473 468.9 466.12 172172 10023
07/12/2018 468.9 471.8 482 470.25 472.9 472.35 475.75 177874 10108
10/12/2018 472.35 467.9 472.9 462.75 462.8 466.05 468.4 136367 9094
11/12/2018 466.05 453.35 472.8 452 471.9 470.35 465.38 98140 3187
12/12/2018 470.35 471.8 484.35 471.55 474.55 474.75 478.14 146444 4795
13/12/2018 474.75 477 507.75 477 502.4 503.5 496.17 501055 11655
14/12/2018 503.5 502 516 495 513 513 510.28 487751 15970
17/12/2018 513 516.7 518 506.05 512 509.4 511.27 107976 4490
18/12/2018 509.4 508.8 515.95 502.15 508.5 509.8 510.27 130090 5613
19/12/2018 509.8 510.1 525.4 506.6 509.75 510.75 515.84 280355 6808
20/12/2018 510.75 506.7 522 506.65 516.5 517 514.55 197903 6301
21/12/2018 517 521.1 526.5 503.05 505.5 506.5 514.49 227073 6312
24/12/2018 506.5 508.4 512 500 505 503.35 505.42 85639 3255
26/12/2018 503.35 501.4 502.55 488 495 495.4 494.19 93936 3254
27/12/2018 495.4 508.7 514.8 491 493 494.4 502.76 277928 20978
28/12/2018 494.4 496.15 504.85 493.25 497.5 497.4 498.22 207605 8482
31/12/2018 497.4 501.5 512.5 501.45 506.05 504.5 508.07 406908 8546
01/01/2019 504.5 506.5 521.4 500.1 512.5 513.55 513.02 322326 6937
02/01/2019 513.55 510.05 511.8 502.15 509.9 506.35 508.34 145547 7718
03/01/2019 506.35 507 508.8 497 498.15 497.75 501.22 83117 3118
04/01/2019 497.75 498.25 501.8 484.6 490.5 490.05 490.32 126892 7420
07/01/2019 490.05 492.7 496.7 488.15 494 494.05 493.66 146116 7422
08/01/2019 494.05 496.95 496.95 488 488.9 489.7 491.43 227160 10760
09/01/2019 489.7 491.7 494 481.3 492.1 489.35 487.09 116853 3609
10/01/2019 489.35 488.1 493.9 485 487.3 488.25 488.87 80695 3207
11/01/2019 488.25 490.25 490.95 481.25 482 484.05 484.82 89920 4649
14/01/2019 484.05 481.9 483.9 476 478.7 479.75 479.14 86849 3093
15/01/2019 479.75 482.15 485.25 474 479.5 481.3 480.64 98749 2960
16/01/2019 481.3 484.7 484.7 477.5 479 479.7 480.36 61811 3521
17/01/2019 479.7 479.7 481.75 469.65 470.6 470.45 473.87 156500 9190
18/01/2019 470.45 473.25 473.25 464.4 467.55 468.6 466.34 89186 4247
21/01/2019 468.6 468 478.9 466.1 471 470.45 473.26 95619 3017
22/01/2019 470.45 468 476.1 465.55 468.95 468.65 469.88 67102 2443
23/01/2019 468.65 469.6 474.4 457.9 464.05 464 466.54 82875 2776
24/01/2019 464 465.75 467 457 459 459.05 462.1 60074 2724
25/01/2019 459.05 459 464.95 452.05 454.35 454.65 459.6 72027 4441
28/01/2019 454.65 454 454.65 433.1 434 436.95 444.46 101760 5007
29/01/2019 436.95 435.7 435.7 416.35 427 426.85 426.51 192629 9803
30/01/2019 426.85 429 464 428.95 455 456.7 446.22 189241 9328
31/01/2019 456.7 451.05 468 447.35 458.6 458.2 460.35 287725 9350
01/02/2019 458.2 460 470 458 468 467 465.29 158772 12907
04/02/2019 467 467.5 478 462.05 476 474 471.21 109887 4726
05/02/2019 474 478.7 479.55 471.3 474 474.85 476.1 82038 3993
06/02/2019 474.85 474.85 478 465 473 476.6 473.83 61399 3104
07/02/2019 476.6 476.95 519.85 475.6 514 515.15 508.92 1720218 43729
08/02/2019 515.15 516.8 524.8 475.95 483.6 482.1 499.81 876290 27606
11/02/2019 482.1 483.85 486 471.1 479.9 479.85 477.84 301228 19683
12/02/2019 479.85 479.9 484.9 459.2 462.1 463.95 468.56 438611 16661
13/02/2019 463.95 467 468.55 452.6 456 455.9 462.43 236588 19291
14/02/2019 455.9 458.9 459.9 437 439 440 443.5 406415 27328
15/02/2019 440 439 444.65 424.2 440.15 441.55 433.15 383888 19253
18/02/2019 441.55 442 444.9 428 430 430.2 435.42 133185 6896
19/02/2019 430.2 431.4 439 429 432.6 434.05 434.03 192901 11699
20/02/2019 434.05 437.95 447.3 434.05 437.35 436.85 441.41 203459 8230
21/02/2019 436.85 438.15 463.9 437.05 459 458.45 453.41 507535 14764
22/02/2019 458.45 460 467.4 455.2 458.15 458.25 462.21 238146 6270
25/02/2019 458.25 464.6 470 460 465 462.6 465.58 207679 6883
26/02/2019 462.6 456 459.5 446 453 452.7 452.95 114714 3204
27/02/2019 452.7 455.7 465.5 445 449.5 449.55 455.35 239222 7537
28/02/2019 449.55 452 458.05 448.4 453.5 453 452.78 79305 2473
01/03/2019 453 456 459 449.15 453.65 453.6 453.18 211484 5123
05/03/2019 453.6 455 482.2 453.65 475.45 478.6 471.33 385775 9090
06/03/2019 478.6 480.95 484 473.05 475.95 476.9 478.1 253932 7321
07/03/2019 476.9 474 483.5 471.5 482.05 481.4 478.6 224725 6120
08/03/2019 481.4 488 492 482 490 490.4 487.9 341184 6925
11/03/2019 490.4 493.9 503 491.15 501.15 501.85 497.65 359288 10456
12/03/2019 501.85 504.5 510 500.05 510 507.5 505.18 195934 5722
13/03/2019 507.5 509 511.5 497 506 503.05 503.34 261481 12904
14/03/2019 503.05 506.6 509.4 503 505.05 506.2 506.35 169268 13024
15/03/2019 506.2 507.1 529.05 504 517 516.5 518.02 469422 16481
18/03/2019 516.5 517.2 520.7 506.2 511 510.5 514.36 324523 10834
19/03/2019 510.5 514.3 527.3 508.5 523 522.35 520.9 491929 12774
20/03/2019 522.35 523.5 529.45 522.1 526 526.5 526.03 214204 7747
22/03/2019 526.5 526.4 526.4 516.95 521.3 522.85 521.87 136767 6214
25/03/2019 522.85 513.15 540.9 509.45 525.5 524.9 530.6 421780 16924
26/03/2019 524.9 528 543.85 526 538 534.35 534.83 346777 11105
27/03/2019 534.35 538 567 535.15 561.5 559.5 554.26 745455 23449
28/03/2019 559.5 565 571.8 561.5 568 566.55 567.28 325935 12105
29/03/2019 566.55 568 569.75 552.9 554 558.1 557.97 212945 4969
01/04/2019 558.1 563.05 564.7 547.3 552.2 551.2 554.86 302971 11930
02/04/2019 551.2 553.45 575.2 540.25 567 565.85 563.81 696846 14818
03/04/2019 565.85 567.95 580 542.55 547.6 549.25 567.33 375621 10785
04/04/2019 549.25 551 553.65 535 541.25 538.3 542.22 182579 7162
05/04/2019 538.3 549 551.25 539.5 544.5 544.6 544.28 122496 5720
08/04/2019 544.6 544 547.8 529.9 530.95 532.5 538.93 141004 6336
09/04/2019 532.5 533.4 543.8 528.05 542 541 534.89 178220 7671
10/04/2019 541 541 553.95 541 549.95 550.05 549.56 223876 8371
11/04/2019 550.05 550 551.8 538.2 550 548.55 545 131727 7260
12/04/2019 548.55 548.55 557.9 542.25 556.3 556.25 549.23 205054 7657
15/04/2019 556.25 555 582.5 555 572.5 571.7 571.62 376838 12016
16/04/2019 571.7 575 587.7 572 581 578.35 581.31 378747 10799
18/04/2019 578.35 580 580.05 563.2 565 566.85 570.64 160547 6591
22/04/2019 566.85 561.25 578 553.7 564.9 564.5 564.43 208147 8409
23/04/2019 564.5 569 569.95 556.7 560.7 560.7 560.81 428917 9238
24/04/2019 560.7 560.7 573.7 560 565 563.45 568.06 243918 9052
25/04/2019 563.45 564.7 572.8 562.8 570 568.9 568.5 119404 6185
26/04/2019 568.9 569.8 577.5 566 568 570.3 571.65 159906 8728
30/04/2019 570.3 570 574.5 550.65 570.2 571.85 563.12 109448 7884
02/05/2019 571.85 571.85 571.85 557.5 564.1 565.5 564.79 69526 5237
03/05/2019 565.5 565.55 570.45 555.1 556.2 559.5 563.48 47694 3896
06/05/2019 559.5 556.25 568.2 544.75 562 557.85 553.51 85872 4044
07/05/2019 557.85 561 565 552.05 558.2 557.75 557.86 68237 5173
08/05/2019 557.75 561 561 530 531 534.45 544.69 160037 11144
09/05/2019 534.45 531 535.4 525.5 530.7 531.85 530.82 81531 3990
10/05/2019 531.85 528 545 521.6 543.45 540.9 533.29 177917 7768
13/05/2019 540.9 539.9 543.85 531.05 538.6 541.55 536.97 98236 4292
14/05/2019 541.55 536.1 548 529.55 545 537.8 534.67 122005 6185
15/05/2019 537.8 543.5 546.55 531 533 535.3 536.44 77513 5362
16/05/2019 535.3 535.6 538.5 530 530 532.25 532.38 74969 4096
17/05/2019 532.25 534 536.95 530 530 530.25 530.98 83824 6978
20/05/2019 530.25 541 553.25 532.6 550 547.5 544.06 170959 5544
21/05/2019 547.5 550 563.4 546.05 560.95 560.95 558.13 211457 5402
22/05/2019 560.95 563.7 574 545 550 550.7 563.2 604401 14668
23/05/2019 550.7 557 562.75 546.55 550.75 549.8 551.88 167463 3801
24/05/2019 549.8 551.95 562.7 542.3 549.95 549.65 553.38 322210 6200
27/05/2019 549.65 550.4 553.7 536.3 538 537.85 543.55 110950 4941
28/05/2019 537.85 538.5 547.95 535.5 543.2 544.35 542.13 107068 4351
29/05/2019 544.35 541.3 556.8 538.65 541.45 543.7 549.51 192108 5958
30/05/2019 543.7 544.95 549 539.05 541.05 542.6 543.23 294223 3463
31/05/2019 542.6 542 546.95 530 536.7 537.4 535.15 190590 3677
03/06/2019 537.4 542.2 549.4 533.1 538 537.85 540.9 137232 5818
04/06/2019 537.85 538 542 532.2 532.5 532.9 535.65 53674 2598
06/06/2019 532.9 534.85 538.75 525.5 526.9 528.4 530.54 147966 3366
07/06/2019 528.4 529.5 529.5 516.05 519.55 519.55 521.7 59899 2441
10/06/2019 519.55 520.25 526.15 512 512.55 513.9 517.2 72394 3907
11/06/2019 513.9 516.8 518.1 498.35 509.2 509.95 507.86 113695 8610
12/06/2019 509.95 510.1 510.5 504.2 509 507.85 506.75 59421 3910
13/06/2019 507.85 507.85 513 500 507.6 507.3 504.2 62097 3918
14/06/2019 507.3 507.3 512.95 503.05 509 509.85 508.68 58585 2851
17/06/2019 509.85 509 510.85 500 504.1 502.5 502.66 67370 3601
18/06/2019 502.5 502.5 509 500 504 504.25 503.76 70065 5964
19/06/2019 504.25 504.9 511.8 500.15 503 505.25 505.01 74461 5146
20/06/2019 505.25 503 510.35 500.7 507 505.35 505.99 76009 2071
21/06/2019 505.35 505.35 510 504 505 507.25 506.17 44748 1903
24/06/2019 507.25 506 507.95 504.9 506 505.2 505.55 40532 1992
25/06/2019 505.2 503 518.75 501.6 516.05 512.55 514.09 166224 5250
26/06/2019 512.55 513 522.55 508.5 517.5 519.55 515.78 78297 3789
27/06/2019 519.55 522 528.75 521.05 527 525.35 525.11 124202 4406
28/06/2019 525.35 524.9 530.95 523.75 530 529.25 527.95 44220 2688
01/07/2019 529.25 530.25 539 516.35 518 524.15 531.86 110474 3433
02/07/2019 524.15 523 523.7 513.2 518 519 518.25 54510 3470
03/07/2019 519 519 536 518 533.1 533.4 527.71 64244 2489
04/07/2019 533.4 531.4 536.9 528 531 532.4 531.46 50811 1849
05/07/2019 532.4 536 541 510.1 512 514.1 528.04 176789 3657
08/07/2019 514.1 515 523.6 501.65 503 503.55 511.97 91184 3740
09/07/2019 503.55 504 507.5 475 481.9 481.65 491.63 140475 5338
10/07/2019 481.65 482.95 486.8 453.5 457.95 457.75 468.06 139779 6340
11/07/2019 457.75 460.35 472.9 447.75 472.9 469.05 462.52 830836 11593
12/07/2019 469.05 471.85 480.8 469.15 477.9 477.25 477.38 153442 5390
15/07/2019 477.25 478 486.8 457.55 478 478.3 476.93 182026 7170
16/07/2019 478.3 480.7 480.75 470.1 472.4 472.3 473.94 43419 1840
17/07/2019 472.3 472.3 472.9 463 465 465.15 466.72 65078 2905
18/07/2019 465.15 463 470.45 456 457.85 458.7 465.49 64750 2597
19/07/2019 458.7 453.35 464.6 446.2 453.5 451.85 452.5 57116 2503
22/07/2019 451.85 448.6 451 441.25 447 447.1 444.93 40498 1643
23/07/2019 447.1 449.5 454.95 416 427 428 435.37 78577 3825
24/07/2019 428 425 427.95 404 405.2 406.35 410.33 154808 5602
25/07/2019 406.35 405 417.55 401.1 407.5 408.95 410.76 108842 3857
26/07/2019 408.95 409.6 409.6 375.95 376.6 378.25 383.77 538514 13950
29/07/2019 378.25 379 380 365 367.4 367.95 370.03 209486 5322
30/07/2019 367.95 369 374.9 350.1 357.05 355.85 357.72 188266 6133
31/07/2019 355.85 353.75 367.7 338.45 364 364.75 360.97 539277 7094
01/08/2019 364.75 365 368.15 352 358.05 358.55 358 193230 4108
02/08/2019 358.55 347 365 347 365 361.05 355.19 75118 2271
05/08/2019 361.05 361 368.8 351 365.25 365.3 362.59 88688 5001
06/08/2019 365.3 365.3 377.55 360.25 363 363.95 370.12 68426 2373
07/08/2019 363.95 363.95 371 352 362.2 363.1 362.92 659825 8718
08/08/2019 363.1 361.1 370.15 351.65 369.4 366.05 362.62 201933 2680
09/08/2019 366.05 363.2 382 363.2 378.15 380.35 377.26 75571 2498
13/08/2019 380.35 386.7 389 376 380.6 380.2 380.46 49139 2213
14/08/2019 380.2 383.2 386.95 374 382 380.55 377.9 35427 1647
16/08/2019 380.55 380.55 385.95 370.25 383.5 383.2 378.33 114889 2390
19/08/2019 383.2 383.2 387.85 377.3 382 383.2 382.14 39229 2565
20/08/2019 383.2 380.3 386 378.5 386 384.7 381.47 112199 1031
21/08/2019 384.7 389 391 367.1 370 370.95 385.18 475834 2210
22/08/2019 370.95 373.2 373.25 357 362.5 360.2 359.27 127193 4243
23/08/2019 360.2 360 364.5 351 356.55 358.6 358.56 26007 1097
26/08/2019 358.6 368.6 372.75 357.25 364 366.3 363.74 52284 1873
27/08/2019 366.3 369.8 400 364.45 389 393.3 388.65 127790 4980
28/08/2019 393.3 394 406 387 391.55 394.95 397.77 148221 4693
29/08/2019 394.95 393 397.75 387.5 388.45 389.3 392.14 31303 2004
30/08/2019 389.3 388 395.5 385 390 392.5 390.1 571096 2734
03/09/2019 392.5 388 388 372 372 374.6 379.12 31335 2226
04/09/2019 374.6 374 382 369.25 380.3 377.5 371.48 99743 1683
05/09/2019 377.5 381 382.5 370 371.65 371.25 373.24 30653 1321
06/09/2019 371.25 373 376.95 368 374.55 375.6 372.86 32076 1657
09/09/2019 375.6 376 378.65 367.4 376.9 375.3 372.06 81565 5851
375.3 381 388.5 378.15 385.15 385.15 383.61 115267 4191
385.15 389 393 381.1 382 381.8 385.86 50695 2026
381.8 385 385.05 375.35 380.8 380.3 380.45 27481 1098
380.3 379.9 395.95 375.25 392 391.3 387.81 107596 6039
17/09/2019 391.3 390.6 403 385.55 390.05 391.95 393.08 117493 6274
18/09/2019 391.95 393.05 405.1 388.5 391 392.45 393.64 93600 3219
19/09/2019 392.45 392.5 394.9 374 375 376.1 379.91 44296 2698
20/09/2019 376.1 376.9 405.7 372 400 400.15 393.4 159481 7895
23/09/2019 400.15 406 427.8 403 409.9 408.55 412.56 161370 5250
24/09/2019 408.55 411.8 417.5 400.7 405 403.1 409.07 63266 2910
25/09/2019 403.1 408.8 408.8 395 397.55 400 400.66 58978 3249
26/09/2019 400 402 415 399.2 403 403.6 409.26 134391 3759
27/09/2019 403.6 407.8 418.9 405.05 407.95 408.25 413.35 270419 6990
30/09/2019 408.25 409.6 409.75 388.15 393 390.95 396.05 62752 3506
01/10/2019 390.95 394.95 399.95 376.85 383.9 382.95 388.11 59929 2565
03/10/2019 382.95 385.1 392 380.5 389 387.45 385.1 58121 3468
04/10/2019 387.45 391.8 394.45 384.35 387.7 390 389.98 185679 3287
07/10/2019 390 390 390 372.8 378 378.4 378.15 53840 2823
09/10/2019 378.4 380 383.95 371.3 376.85 376.8 374.98 57904 1886
10/10/2019 376.8 376.7 386.8 373.3 383 379.1 378.35 110223 2877
11/10/2019 379.1 382.5 387.6 372.2 385 383.2 378.78 41412 2229
14/10/2019 383.2 380 388.25 380 382.6 382.25 384.83 34031 1971
15/10/2019 382.25 381 384 378 381.05 381.3 381.2 36473 2305
16/10/2019 381.3 383.65 399 382 388 388.05 390.12 180598 8116
17/10/2019 388.05 391 393.7 381.65 383.3 383.65 386.15 87641 4794
18/10/2019 383.65 385 399 381.05 395.1 397.95 393.69 266336 8423
22/10/2019 397.95 396 413.8 395 396.05 397.1 403.1 116319 4144
23/10/2019 397.1 397 410 391.1 394.2 393.65 401.88 111161 4251
24/10/2019 393.65 395.9 401 380.3 384.9 382.75 389.68 59655 2716
25/10/2019 382.75 384.75 386.9 370 376.5 375.7 377.29 89674 4237
27/10/2019 375.7 378.85 384.9 377.05 384.4 382.5 380.72 12759 623
29/10/2019 382.5 385.9 399.85 377.85 379.1 379.85 381.66 62894 2385
30/10/2019 379.85 381 381 377 378 378.95 379.45 60253 2100
31/10/2019 378.95 379.65 381 377 379.05 378.65 379.44 56493 1857
01/11/2019 378.65 380.7 380.7 375 375.95 376 377.67 59315 1974
04/11/2019 376 378 392 377.05 391 389.25 384.4 225402 4798
05/11/2019 389.25 390.9 394.65 380 381.35 381.9 388.64 71837 2962
06/11/2019 381.9 384.9 391.1 348 348.9 353.15 359.01 856051 18072
07/11/2019 353.15 350.1 352 332.95 334.8 335.15 338.08 454947 13647
08/11/2019 335.15 339.9 340 323 324 325.05 329.84 276634 7458
11/11/2019 325.05 321.25 327 319.9 320 320.5 321.65 167245 4082
13/11/2019 320.5 320 334.95 320 325 325.55 327.81 204341 6912
14/11/2019 325.55 325.55 329.8 319.65 323.75 321.65 324.34 128966 3761
15/11/2019 321.65 321.6 329.4 321.6 326.3 326.5 326.59 106108 4700
18/11/2019 326.5 322.8 322.95 312 318.5 318.4 317.14 230548 7425
19/11/2019 318.4 316 321.6 308 308 309.65 313.01 166561 4837
20/11/2019 309.65 306.7 312.65 306.7 311 310.6 310.14 158387 3048
21/11/2019 310.6 311 318.9 307 309.35 309.8 313.41 135105 3618
22/11/2019 309.8 311.9 324 311.7 322.5 322.05 319.46 246530 6971
25/11/2019 322.05 323.9 333.5 323.65 333 332.45 328.88 215049 6523
26/11/2019 332.45 334.65 345 331.65 343 340.2 336.9 237282 8855
27/11/2019 340.2 342.5 347 333.1 336.9 339.65 340.59 99220 5692
28/11/2019 339.65 343.75 348 339.1 344 342.55 342.88 126416 3526
29/11/2019 342.55 343.5 345.65 335 339.5 339.7 339.63 89151 3846
02/12/2019 339.7 339.5 340.6 325.3 327 327.4 331.43 57874 2098
03/12/2019 327.4 328.1 330 320.4 324 324.25 324.61 38603 1798
04/12/2019 324.25 323.95 326.2 322.15 322.75 323.5 324.12 48089 1538
05/12/2019 323.5 331.7 331.95 322.5 324.5 324.9 325.86 92815 4694
06/12/2019 324.9 327.8 328.5 320.2 323.05 322.05 323.9 79089 2902
09/12/2019 322.05 321 323 315.2 317.4 317.35 319.54 72040 3139
10/12/2019 317.35 318.9 328 317.15 324 323.2 324.61 155901 4977
11/12/2019 323.2 325.25 329.4 320.4 327.95 327.3 325.75 78777 3313
12/12/2019 327.3 328 331.55 325.6 327 328.1 328.86 48296 2354
13/12/2019 328.1 332 332.9 328.15 330 331.3 331.01 64696 3138
16/12/2019 331.3 333 339.95 325.5 335.1 335.1 332.17 113747 4822
17/12/2019 335.1 334.9 344.7 331.9 341.75 341.4 340.78 139377 6419
18/12/2019 341.4 343 343.95 334.2 338.5 338.6 338.99 115132 2836
19/12/2019 338.6 336.1 354.65 335.15 343 344.1 345.93 618532 12032
20/12/2019 344.1 343.25 346.8 330.35 335 334 340.16 139419 4427
23/12/2019 334 336 339 333.15 337.7 336.95 336.41 165119 3976
24/12/2019 336.95 338.9 339 331.7 336.1 336.6 334.06 152390 4668


DMA - Bajaj Electricals Limited

Direct market access (DMA) is a term used in financial markets to describe electronic trading facilities that give investors wishing to trade in financial instruments a way to interact with the order book of an exchange. Normally, trading on the order book is restricted to broker-dealers and market making firms that are members of the exchange. Using DMA, investment companies (also known as buy side firms) and other private traders use the information technology infrastructure of sell side firms such as investment banks and the market access that those firms possess, but control the way a trading transaction is managed themselves rather than passing the order over to the broker’s own in-house traders for execution. Today, DMA is often combined with algorithmic trading giving access to many different trading strategies. Certain forms of DMA, most notably ”sponsored access”, have raised substantial regulatory concerns because of the possibility of a malfunction by an investor to cause widespread market disruption.

50 DMA – 424.86    434.42    427.53    419.11
40 DMA – 325.91    332.87    327.96    321.57
30 DMA – 317.48    322.72    317.92    312.71  

Fraction - Bajaj Electricals Limited



Result-674.56
Support-335.56
Resistance -342.86
Possible -338.46
Buy For Intraday
If Possible Buy is found nearer to Resistance sell it for intraday

Pivot Point - Bajaj Electricals Limited


A pivot point is a technical analysis indicator used to determine the overall trend of the market during different time frames. The pivot point itself is simply the average of the high, low and closing prices from the previous trading day. On the subsequent day, trading above the pivot point is thought to indicate ongoing bullish sentiment, while trading below the pivot point indicates bearish sentiment.

R3 :- 346.80
R2 :- 342.90
R1 :- 339.50
S1 :- 332.20
S2 :- 328.30
S3 :- 324.90

Elliott wave -Bajaj Electricals Limited

The Elliott wave principle is a form of technical analysis that finance traders use to analyze financial market cycles and forecast market trends by identifying extremes in investor psychology, highs and lows in prices, and other collective factors. Ralph Nelson Elliott (1871–1948), a professional accountant, discovered the underlying social principles and developed the analytical tools in the 1930s. He proposed that market prices unfold in specific patterns, which practitioners today call ”Elliott waves”, or simply waves. Elliott published his theory of market behavior in the book The Wave Principle in 1938, summarized it in a series of articles in Financial World magazine in 1939, and covered it most comprehensively in his final major work, Nature’s Laws: The Secret of the Universe in 1946. Elliott stated that because man is subject to rhythmical procedure, calculations having to do with his activities can be projected far into the future with a justification and certainty heretofore unattainable. The empirical validity of the Elliott Wave Principle remains the subject of debate.

For Up side moves points are :-
Wave1 :- 331.7       339
Wave2 :- 339          334.49
Wave3 :- 334.49     346.30
Wave4 :- 346.30     343.51
Wave5 :- 343.51     350.81
WaveA :- 350.81     348.02
WaveB :- 348.02     352.53
WaveC :- 352.53     348.02
For Down side moves points are :-
Wave1 :- 339          331.7
Wave2 :- 331.7       336.21
Wave3 :- 336.21     324.40
Wave4 :- 324.40     327.19
Wave5 :- 327.19     319.89
WaveA :- 319.89     322.68
WaveB :- 322.68     318.17
WaveC :- 318.17     322.68 

FIBONACCI -Bajaj Electricals Limited

Fibonacci retracement is a method of technical analysis for determining support and resistance levels.[1] They are named after their use of the Fibonacci sequence.[1] Fibonacci retracement is based on the idea that markets will retrace a predictable portion of a move, after which they will continue to move in the original direction. The appearance of retracement can be ascribed to ordinary price volatility as described by Burton Malkiel, a Princeton economist in his book A Random Walk Down Wall Street, who found no reliable predictions in technical analysis methods taken as a whole. Malkiel argues that asset prices typically exhibit signs of random walk and that one cannot consistently outperform market averages. Fibonacci retracement is created by taking two extreme points on a chart and dividing the vertical distance by the key Fibonacci ratios. 0.0% is considered to be the start of the retracement, while 100.0% is a complete reversal to the original part of the move. Once these levels are identified, horizontal lines are drawn and used to identify possible support and resistance levels (see trend line). The significance of such levels, however, could not be confirmed by examining the data.[2] Arthur Merrill in Filtered Waves determined there is no reliably standard retracement: not 50%, 33%, 38.2%, 61.8%, nor any other.

For Up side moves points are :-
5.57 % :- 338.59
9.02 % :- 338.34
14.60 % :- 337.93
23.60 % :- 337.28
38.20 % :- 336.21
50.00 % :- 335.35
61.80 % :- 334.49
76.40 % :- 333.42
78.60 % :- 333.26
85.40 % :- 332.77
94.43 % :- 332.11
200.00 % :- 346.30
194.43 % :- 345.89
185.40 % :- 345.23
178.60 % :- 344.74
176.40 % :- 344.58
161.80 % :- 343.51
150.57 % :- 342.65
138.20 % :- 341.79
127.20 % :- 340.99
114.60 % :- 340.07
105.57 % :- 339.41
For Down side moves points are :-
5.57 % :- 332.11
9.02 % :- 332.36
14.60 % :- 332.77
23.60 % :- 333.42
38.20 % :- 334.49
50.00 % :- 335.35
61.80 % :- 336.21
76.40 % :- 337.28
78.60 % :- 337.44
85.40 % :- 337.93
94.43 % :- 345.89
200.00 % :- 324.40
194.43 % :- 324.81
185.40 % :- 325.47
178.60 % :- 325.96
176.40 % :- 326.12
161.80 % :- 327.19
150.57 % :- 328.05
138.20 % :- 328.91
127.20 % :- 329.71
114.60 % :- 330.63
105.57 % :- 331.29

MADC - Bajaj Electricals Limited


MACD, short for moving average convergence/divergence, is a trading indicator used in technical analysis of stock prices, created by Gerald Appel in the late 1970s. It is designed to reveal changes in the strength, direction, momentum, and duration of a trend in a stock’s price.
The MACD indicator (or ‘oscillator’) is a collection of three time series calculated from historical price data, most often the closing price. These three series are: the MACD series proper, the ‘signal’ or ‘average’ series, and the ‘divergence’ series which is the difference between the two. The MACD series is the difference between a ‘fast’ (short period) exponential moving average (EMA), and a ‘slow’ (longer period) EMA of the price series. The average series is an EMA of the MACD series itself.


Williams %R - Bajaj Electricals Limited

Williams %R, or just %R, is a technical analysis oscillator showing the current closing price in relation to the high and low of the past N days (for a given N). It was developed by a publisher and promoter of trading materials, Larry Williams. Its purpose is to tell whether a stock or commodity market is trading near the high or the low, or somewhere in between, of its recent trading range.
%R={high_{Ndays}-close_{today} \over high_{Ndays}-low_{Ndays}}\times -100}
%R = { high_{Ndays} – close_{today} \over high_{Ndays} – low_{Ndays} } \times -100 [1]
The oscillator is on a negative scale, from −100 (lowest) up to 0 (highest), obverse of the more common 0 to 100 scale found in many Technical Analysis oscillators. A value of −100 means the close today was the lowest low of the past N days, and 0 means today’s close was the highest high of the past N days. (Although sometimes the %R is adjusted by adding 100.)
The post Bajaj Electricals Limited appeared first on Barawakar.
https://ift.tt/34Zb4mm December 26, 2019 at 02:13PM Barawakar https://barawakar.com

Comments