Godawari Power And Ispat limited https://barawakar.com

Godawari Power And Ispat limited

companyName=Godawari Power And Ispat limited
symbol=GPIL
LastUpdateTime=03-JAN-2020 13:-57:-52
Last Price=260.20
change=3.30
pChange=1.28
dayHigh=267.10
dayLow=252.30
cm_adj_high_dt=07-MAR-19
cm_adj_low_dt=26-AUG-19
high52=293.00
low52=120.00
OPEN Price=255.95
previousClose=256.90
totalBuyQuantity=28279
totalSellQuantity=65799
totalTradedValue=586.73
totalTradedVolume=
quantityTraded=198718
priceBand=10
pricebandlower=231.25
pricebandupper=282.55
deliveryQuantity=121400
deliveryToTradedQuantity=61.09
adhocMargin=-
applicableMargin=22.17
averagePrice==261.19
basePrice=256.90
bcEndDatebcEndDate=

bcStartDate=03-AUG-19
buyPrice1=260.35
buyPrice2=260.30
buyPrice3=260.15
buyPrice4=260.10
buyPrice5=260.00
buyQuantity1=1
buyQuantity2=30
buyQuantity3=11
buyQuantity4=99
buyQuantity5=150
closePrice=0.00
cm_ffm=298.72
css_status_desc=Listed
exDate=01-AUG-19
extremeLossMargin=5.74
faceValue=10.00
isinCode=INE177H01013
lastPrice=260.20
purpose=ANNUAL GENERAL MEETING
secDate=03-Jan-2020 13:-00:-00
securityVar=16.43
sellPrice1=260.75
sellPrice2=260.80
sellPrice3=260.95
sellPrice4=261.00
sellPrice5=261.05
sellQuantity1=1
sellQuantity2=40
sellQuantity3=69
sellQuantity4=158
sellQuantity5=71
Todayopen=255.95
tradedDate=03JAN2020
varMargin=16.43

Historical Data From 01/01/2019

Date Symbol Prev Close Open High Low Last Close VWAP Volume Trades
01/01/2019 GPIL 292.9 292 295.9 275.1 288 287.2 288.94 81635 2224
02/01/2019 GPIL 287.2 285 289.4 275 278.1 278.2 281.07 70227 2479
03/01/2019 GPIL 278.2 278.35 282.6 268.7 270 270.5 275.2 35040 1019
04/01/2019 GPIL 270.5 270.1 278.05 266.6 269 269.55 269.73 60978 1123
07/01/2019 GPIL 269.55 274.9 279.85 258.8 261.35 260.4 268.37 90166 2126
08/01/2019 GPIL 260.4 264 269.4 258.95 260 260.45 264.29 57916 1294
09/01/2019 GPIL 260.45 265 265 249.1 250.95 250.65 254.13 66968 1680
10/01/2019 GPIL 250.65 253 254 247.6 251 250.05 250.47 55905 1766
11/01/2019 GPIL 250.05 251 255 244 246 247.45 250.57 40419 967
14/01/2019 GPIL 247.45 247.45 249.45 240.2 242.8 241.85 243.72 41112 1067
15/01/2019 GPIL 241.85 246.3 255.3 242.9 248 248.5 249.94 115442 2353
16/01/2019 GPIL 248.5 247 261.5 247 251 251.6 254.2 112505 3182
17/01/2019 GPIL 251.6 253.75 258.05 248.7 251.9 250 252.64 36645 1251
18/01/2019 GPIL 250 251.9 254 243.95 246.75 244.95 247.46 27319 1055
21/01/2019 GPIL 244.95 246 246.15 227.3 228.7 229.65 234.63 63011 1601
22/01/2019 GPIL 229.65 230.25 232.4 220 223.1 223.45 224.98 72937 2148
23/01/2019 GPIL 223.45 223.9 227.5 206 207.5 208.05 211.94 129724 3646
24/01/2019 GPIL 208.05 208.5 210.55 191.45 201.95 199.5 198.75 194825 5121
25/01/2019 GPIL 199.5 197.1 224.2 196.2 206.7 209.35 211.14 268999 8883
28/01/2019 GPIL 209.35 209 214.8 204.6 211.2 211 207.97 86230 1570
29/01/2019 GPIL 211 213.9 213.9 205.05 206.95 206.95 208.55 47138 1367
30/01/2019 GPIL 206.95 210.05 218 206.15 218 215.5 212.45 63524 1743
31/01/2019 GPIL 215.5 213.25 236 213.25 231 232.45 227.23 190110 5382
01/02/2019 GPIL 232.45 237.4 241.65 225 228.95 228.85 233.2 78411 2231
04/02/2019 GPIL 228.85 225 229.15 212.6 213.6 216.25 222.34 62777 1765
05/02/2019 GPIL 216.25 219 219 205 205.7 205.8 208.9 61309 1781
06/02/2019 GPIL 205.8 208 225.6 206.2 223.7 221.55 215.97 88411 2944
07/02/2019 GPIL 221.55 222 254.8 222 234.05 232.65 238.51 127155 4030
08/02/2019 GPIL 232.65 232.15 242.5 228 229.15 230.65 235.82 45973 1357
11/02/2019 GPIL 230.65 228.45 247.95 228.45 240 239.7 239.19 126015 3821
12/02/2019 GPIL 239.7 241.45 264 234.9 258.1 255.4 253.02 218763 5682
13/02/2019 GPIL 255.4 260 262.05 245.55 247.5 246.55 253.28 82030 2457
14/02/2019 GPIL 246.55 240.1 253.9 230.1 247.3 246.8 243.28 87748 2598
15/02/2019 GPIL 246.8 248.8 256.55 241.9 252 252.75 251.32 90638 2360
18/02/2019 GPIL 252.75 252.95 258.25 243.6 248.45 249.55 249.47 95636 1989
19/02/2019 GPIL 249.55 247.1 254.4 247.1 251 249.3 251.05 37977 1436
20/02/2019 GPIL 249.3 250.8 263.15 250.8 256 255.15 257.36 90312 2096
21/02/2019 GPIL 255.15 246 262 246 253 255.4 253.78 127594 3954
22/02/2019 GPIL 255.4 253 267.4 245.5 258.5 259.45 259.18 223146 4620
25/02/2019 GPIL 259.45 261.4 264.05 254.6 259.25 259.15 259.04 102962 1907
26/02/2019 GPIL 259.15 255.95 257 248.55 255.1 253.95 253.03 66299 2587
27/02/2019 GPIL 253.95 256 265.9 247.05 250.5 250.75 256.62 100015 2696
28/02/2019 GPIL 250.75 252.85 254.55 249.3 251.7 250.2 251.25 45420 1401
01/03/2019 GPIL 250.2 254 260 253.6 256.9 257.25 257.16 69095 1817
05/03/2019 GPIL 257.25 259 290.7 258.95 283 279.7 277.96 281296 5914
06/03/2019 GPIL 279.7 284.5 286.95 268.5 276 276.85 278.4 139543 2503
07/03/2019 GPIL 276.85 278.75 293 272.4 285.1 284.4 283.43 120769 3585
08/03/2019 GPIL 284.4 285.3 285.3 272 273.65 272.85 276.9 51628 1864
11/03/2019 GPIL 272.85 273.95 291 273.85 277.6 279.6 282.82 195761 4348
12/03/2019 GPIL 279.6 281.85 286.5 277.3 279 278.7 281.64 117383 2980
13/03/2019 GPIL 278.7 279.65 283.05 268 269.6 270.65 272.44 121992 1970
14/03/2019 GPIL 270.65 271 272.85 261 267 266.95 265.9 123270 1695
15/03/2019 GPIL 266.95 267 272 258 258.9 259.5 264.44 212779 5010
18/03/2019 GPIL 259.5 260 266 252.15 257 257 256.92 75480 3039
19/03/2019 GPIL 257 259.35 262.6 254 254.55 255.05 258.78 60103 1553
20/03/2019 GPIL 255.05 259.5 259.5 247.2 248.75 249.3 252.29 73485 2627
22/03/2019 GPIL 249.3 249.5 252.9 240.05 241.5 240.8 244.43 78221 2332
25/03/2019 GPIL 240.8 241.4 241.4 227.15 233 232.3 231.52 128677 3505
26/03/2019 GPIL 232.3 236.9 240 233 238.5 237.45 236.96 62983 1991
27/03/2019 GPIL 237.45 241.55 241.75 233.1 234 236 236.94 68341 1694
28/03/2019 GPIL 236 240 244.7 230.95 233.05 232.65 237.23 87957 2328
29/03/2019 GPIL 232.65 232.8 241.8 229.1 232 231.5 233.36 139830 3914
01/04/2019 GPIL 231.5 232.2 264 232.2 259 258.4 256.07 489681 10769
02/04/2019 GPIL 258.4 260.4 260.85 248.25 253 251.4 253.67 161796 4972
03/04/2019 GPIL 251.4 252.7 255.2 245 247 246.15 250.61 74573 2244
04/04/2019 GPIL 246.15 248.25 250.3 245 246 245.9 246.89 45739 1114
05/04/2019 GPIL 245.9 247.05 249.9 245.1 247.25 247.95 247.5 30550 955
08/04/2019 GPIL 247.95 249.45 251.5 238.55 240 239.9 244.47 38665 990
09/04/2019 GPIL 239.9 239.9 247.75 239.9 241.15 242 242.95 81503 2787
10/04/2019 GPIL 242 242.4 246 239.5 241.05 241.2 242.37 72260 3309
11/04/2019 GPIL 241.2 240.1 242.95 237.75 238.15 239.15 239.76 41544 1873
12/04/2019 GPIL 239.15 238.05 241.4 234 235.55 235.45 237.29 52107 2063
15/04/2019 GPIL 235.45 235.45 244.45 235.3 237.85 238.05 239.65 63822 3208
16/04/2019 GPIL 238.05 239.8 245.55 237 237.75 237.9 240.13 53951 1614
18/04/2019 GPIL 237.9 239.2 242.35 233 234.5 234.1 236.25 35324 1523
22/04/2019 GPIL 234.1 234.1 234.5 225.05 226 227.05 229.62 36796 1083
23/04/2019 GPIL 227.05 228.95 231.85 225.15 225.3 226.3 228.57 32360 855
24/04/2019 GPIL 226.3 226.3 228.35 224.05 227.7 226.5 226.16 20677 809
25/04/2019 GPIL 226.5 227 232.3 218 220 219.2 224.58 37911 1407
26/04/2019 GPIL 219.2 222.5 226.7 217.5 217.8 218.7 222.2 45704 1626
30/04/2019 GPIL 218.7 219 221.9 208 220.55 215.2 215.85 112721 3044
02/05/2019 GPIL 215.2 218.7 231.5 213.35 223.9 223.8 223.75 91993 3132
03/05/2019 GPIL 223.8 222.7 228.85 221.75 226 225.7 226.07 28789 911
06/05/2019 GPIL 225.7 220.2 223.9 216.1 218.4 218.1 220.26 29336 928
07/05/2019 GPIL 218.1 220.35 224.9 214 216.5 215.55 219.38 56580 1213
08/05/2019 GPIL 215.55 216.9 216.9 206 208.5 207.85 209.2 49661 1514
09/05/2019 GPIL 207.85 210.95 211 201.8 203.75 202.85 205.98 35159 1109
10/05/2019 GPIL 202.85 205 207.8 201.6 203 203.7 203.56 25449 642
13/05/2019 GPIL 203.7 204 204 191 191.5 192.85 197 22829 805
14/05/2019 GPIL 192.85 195.7 202.85 193 195.95 195.6 196.23 38129 1047
15/05/2019 GPIL 195.6 196 198.35 185 185.5 187.45 191.2 38970 1466
16/05/2019 GPIL 187.45 189.7 190.55 174.3 181.35 182.6 181.44 52631 1842
17/05/2019 GPIL 182.6 183.8 198.4 183.8 196 194.6 192.8 52598 2031
20/05/2019 GPIL 194.6 200.05 217.6 199.8 217 214.8 211.1 132797 2586
21/05/2019 GPIL 214.8 220 221.7 214 217.05 217.4 216.71 55238 1147
22/05/2019 GPIL 217.4 219.9 220.15 214 216 215.9 215.75 22013 551
23/05/2019 GPIL 215.9 222.75 229 214.6 220 216.6 220.97 54269 1323
24/05/2019 GPIL 216.6 222.95 240 217.2 236.05 234.05 231.2 126601 3383
27/05/2019 GPIL 234.05 235 252.7 233.1 246.1 246.8 246.03 112419 2647
28/05/2019 GPIL 246.8 248.9 270.7 248 269.1 268.8 263.15 239265 5466
29/05/2019 GPIL 268.8 269 279 256.05 259 258.95 267.04 122360 2731
30/05/2019 GPIL 258.95 260 260 250.5 254.4 253.75 254.43 62360 1568
31/05/2019 GPIL 253.75 256.5 259 242.5 246 247.15 250.16 85611 1693
03/06/2019 GPIL 247.15 245.05 257.65 243.8 253.1 251.4 250.38 84287 3108
04/06/2019 GPIL 251.4 253.35 255 247.75 250.35 250.8 250.83 29590 1130
06/06/2019 GPIL 250.8 252 253 245 248 248.15 249.1 45852 1101
07/06/2019 GPIL 248.15 249.75 249.75 240.85 248 247.35 246.6 40614 1865
10/06/2019 GPIL 247.35 249.05 255 242.75 245 245.7 249.58 64513 1997
11/06/2019 GPIL 245.7 245.65 248.9 242.8 248.35 246 245.46 15912 472
12/06/2019 GPIL 246 246.4 247 236.35 240 240.45 241 42336 999
13/06/2019 GPIL 240.45 241.65 242.1 227.1 238 237.05 234.91 39519 1448
14/06/2019 GPIL 237.05 238.05 238.75 218.6 223 225.15 229.15 34821 1137
17/06/2019 GPIL 225.15 222.95 224.95 216.2 217.9 217.15 219.86 38524 810
18/06/2019 GPIL 217.15 217.65 220 215.25 215.55 217.1 217.95 24262 715
19/06/2019 GPIL 217.1 218 220 205.8 210 210.05 212.45 49979 1599
20/06/2019 GPIL 210.05 207 210.95 206 208.1 209.5 209.27 51849 1659
21/06/2019 GPIL 209.5 208 209.1 200.1 201 201.85 205.05 39792 1153
24/06/2019 GPIL 201.85 201.8 203.3 191 194.3 193.45 193.52 160691 2728
25/06/2019 GPIL 193.45 192.7 201 192.7 200 199.6 198.04 52065 1688
26/06/2019 GPIL 199.6 198.1 229.8 196.95 225.8 225.55 220.48 248710 7187
27/06/2019 GPIL 225.55 227.45 232.85 215.1 222.55 220.65 224.87 80909 2467
28/06/2019 GPIL 220.65 220 222.45 212.85 215.55 216.2 215.35 42610 1175
01/07/2019 GPIL 216.2 218 221.55 210.9 215.2 214.4 215.46 29053 957
02/07/2019 GPIL 214.4 216.45 226.85 212.4 224 222.85 221.68 58938 1927
03/07/2019 GPIL 222.85 222.85 228.5 218.5 222.5 221.75 224.27 68245 1906
04/07/2019 GPIL 221.75 220.35 223.9 220.3 221 221.9 222 13646 353
05/07/2019 GPIL 221.9 221.8 225.7 212.6 217 215.6 218.23 31550 1247
08/07/2019 GPIL 215.6 215.6 219.25 206.45 209 210.35 212.15 34896 1458
09/07/2019 GPIL 210.35 210.95 212.05 204.35 208 208.1 207.33 31739 792
10/07/2019 GPIL 208.1 208.1 213.7 206.5 209.8 210.5 210.75 21387 702
11/07/2019 GPIL 210.5 214 214.1 205.6 211.35 208.15 209.28 23142 635
12/07/2019 GPIL 208.15 209.35 213.85 198.4 199.3 200.95 203.22 94377 1844
15/07/2019 GPIL 200.95 200.95 204.7 192.4 194.65 196.05 199.1 25385 770
16/07/2019 GPIL 196.05 194 204.4 188.1 189.3 191 194.59 111435 2579
17/07/2019 GPIL 191 191.9 195.45 191.9 194.15 193.55 193.62 31356 1044
18/07/2019 GPIL 193.55 196.4 196.4 185.25 188.5 187.5 191.01 41970 1740
19/07/2019 GPIL 187.5 187.5 189.9 178.2 184.95 184.2 182.17 43967 1603
22/07/2019 GPIL 184.2 183.95 186.7 176.2 183.25 184.7 182.54 48342 1406
23/07/2019 GPIL 184.7 187.6 189.35 183.55 187.25 186.85 186.93 23408 788
24/07/2019 GPIL 186.85 185.25 188.1 183 185 184.85 185.57 36529 1185
25/07/2019 GPIL 184.85 184.05 187.6 182.3 185.9 185.35 185.33 19051 807
26/07/2019 GPIL 185.35 182.7 189 182.5 186.5 186.15 185.7 23324 1223
29/07/2019 GPIL 186.15 185.15 187 180.65 181.2 182.95 183.41 25213 649
30/07/2019 GPIL 182.95 181.7 188.7 178.55 180 180.05 183.17 25385 1692
31/07/2019 GPIL 180.05 180.15 183.65 180.05 181.6 181.65 181.76 24044 521
01/08/2019 GPIL 181.65 183 183.5 180.05 180.4 180.2 181.02 20040 913
02/08/2019 GPIL 180.2 180.1 181.45 170.5 176.75 174.65 175.2 32837 1634
05/08/2019 GPIL 174.65 174.7 174.7 162 167.9 166.45 166.14 37669 1317
06/08/2019 GPIL 166.45 164 178.45 161.95 163.5 164 168.17 43956 2830
07/08/2019 GPIL 164 165.5 171.25 154.95 158.75 160.7 164.51 31190 1437
08/08/2019 GPIL 160.7 160.65 162.1 151.7 156 156.25 157.6 38230 1423
09/08/2019 GPIL 156.25 159.9 178.2 158 170 169.8 172.18 118893 3620
13/08/2019 GPIL 169.8 170 189.95 165.1 172.1 171.3 174.37 51080 1938
14/08/2019 GPIL 171.3 173.8 182.25 166.35 171 171.35 174.1 70530 1836
16/08/2019 GPIL 171.35 170.7 176.9 167.4 174.8 172.75 172.23 43095 1463
19/08/2019 GPIL 172.75 173.05 177 167.5 168 168.75 171.84 27146 907
20/08/2019 GPIL 168.75 168.5 170.65 166.1 167.95 167.55 168.34 11125 490
21/08/2019 GPIL 167.55 168.05 171.15 152.55 154.2 155.6 162.2 28483 1181
22/08/2019 GPIL 155.6 154.8 154.8 131.1 134.15 135.1 137.68 158072 4532
23/08/2019 GPIL 135.1 134 144.55 130 131.7 133.25 136.2 72650 3818
26/08/2019 GPIL 133.25 139.95 141.05 120 127.5 127.4 129.47 179159 5238
27/08/2019 GPIL 127.4 127.1 143 126.25 138 137.65 136.13 237547 4560
28/08/2019 GPIL 137.65 138 139.05 132.5 134 134.05 135.23 45477 1486
29/08/2019 GPIL 134.05 134 135 128.05 131 132.35 131.78 49402 1161
30/08/2019 GPIL 132.35 133.6 137 131.95 135 134.2 134.21 36227 1283
03/09/2019 GPIL 134.2 133 134.05 129 130 130 131.54 23445 786
04/09/2019 GPIL 130 130 138.8 128.05 129.45 129.55 131.91 142095 3055
05/09/2019 GPIL 129.55 132.4 137.5 129.15 129.95 130.5 132.49 82573 2344
06/09/2019 GPIL 130.5 131.85 136.25 130.1 134.3 132.5 133.03 95709 2162
09/09/2019 GPIL 132.5 135.7 150 132.9 145.2 147.5 144.64 468056 6870
11/09/2019 GPIL 147.5 145.9 154.65 145.35 152.7 151.75 150.69 174112 3506
12/09/2019 GPIL 151.75 152.85 172 152.8 165 163.2 163.25 313771 5436
13/09/2019 GPIL 163.2 162.9 169.7 161.05 166.25 165.6 165.59 159321 3076
16/09/2019 GPIL 165.6 163 170.4 162 170 169.65 168.07 117394 2511
17/09/2019 GPIL 169.65 169.5 170 155.25 156 156.4 163.67 119080 3125
18/09/2019 GPIL 156.4 158.45 159.7 152 155.65 156.05 155.95 57304 1268
19/09/2019 GPIL 156.05 157.3 157.3 145.1 146 146.05 148.21 56208 859
20/09/2019 GPIL 146.05 145.5 158.9 143.65 151 151.7 152.49 99048 2268
23/09/2019 GPIL 151.7 156.6 164.8 156.6 164.8 162.05 160.63 121480 1926
24/09/2019 GPIL 162.05 163.5 163.65 154.3 161 159.55 159.88 58174 1299
25/09/2019 GPIL 159.55 157 160 153.5 156.35 154.75 156.61 40692 577
26/09/2019 GPIL 154.75 158.95 160.5 155.45 157 158.05 158.27 36097 745
27/09/2019 GPIL 158.05 158.15 159.15 150.25 152.2 151.8 154.72 24906 675
30/09/2019 GPIL 151.8 153.95 155.9 144.25 148 147.35 148.06 34408 1001
01/10/2019 GPIL 147.35 147.8 150.15 138 139.6 141.7 144.76 31084 914
03/10/2019 GPIL 141.7 141.55 142.8 136.2 139 137.4 138.56 33615 1015
04/10/2019 GPIL 137.4 139.25 140.5 126.2 129.5 129.7 132.74 55611 1695
07/10/2019 GPIL 129.7 131.75 131.8 127.5 129 128.6 128.78 37390 1286
09/10/2019 GPIL 128.6 125.15 134.95 125.15 129 129.4 129.39 71612 2419
10/10/2019 GPIL 129.4 129.4 130.5 127.05 128 128.4 128.94 28794 1564
11/10/2019 GPIL 128.4 128.95 136.6 127 134.5 133.3 133.56 64830 4883
14/10/2019 GPIL 133.3 135.3 142.9 133.5 139.25 139.5 138.21 41271 1515
15/10/2019 GPIL 139.5 139 144.3 138.5 140.5 141.85 141.24 33772 1238
16/10/2019 GPIL 141.85 143.65 144.9 139.35 142.15 142.85 142.66 17168 608
17/10/2019 GPIL 142.85 142.15 145.6 139.2 143 142.3 141.76 28997 737
18/10/2019 GPIL 142.3 142.25 146.4 142 143.3 142.8 143.93 38597 1349
22/10/2019 GPIL 142.8 140.25 148.45 140.05 142 141.2 143.36 56836 1658
23/10/2019 GPIL 141.2 141.1 144.4 138.15 139 139.25 141.08 29719 1565
24/10/2019 GPIL 139.25 139.05 142 135.3 135.3 136.2 137.7 28367 963
25/10/2019 GPIL 136.2 137.7 137.7 131.1 132 131.8 133.52 36776 1874
27/10/2019 GPIL 131.8 132.2 139.8 132.2 139 138.1 136.55 23004 348
29/10/2019 GPIL 138.1 135.25 152 135.25 151.3 150.15 146.24 142326 3552
30/10/2019 GPIL 150.15 151.5 154.8 140.65 142.25 142.45 145.34 74342 1734
31/10/2019 GPIL 142.45 142.85 148 142.85 144.7 144.65 145.64 43640 900
01/11/2019 GPIL 144.65 145.4 151 142.2 147.7 148.2 147.95 56142 1397
04/11/2019 GPIL 148.2 150.5 159.8 150.45 153.9 152.8 154.54 139977 2642
05/11/2019 GPIL 152.8 156.9 162.25 153.5 155.5 154.55 157.28 124613 2993
06/11/2019 GPIL 154.55 155.75 157.9 153.8 156 155.45 155.88 32707 1069
07/11/2019 GPIL 155.45 156.95 157.75 151 153 153.15 154.42 56459 975
08/11/2019 GPIL 153.15 154 155.3 144 146.8 147.5 150.49 35643 931
11/11/2019 GPIL 147.5 147.3 150.25 145.5 147.25 147.05 147.91 24442 993
13/11/2019 GPIL 147.05 145.7 151.55 140.9 141.05 141.55 144.56 48046 1365
14/11/2019 GPIL 141.55 142.35 142.9 138 138.75 138.45 139.58 28145 796
15/11/2019 GPIL 138.45 139.8 141.75 138.3 140 138.95 139.66 20043 614
18/11/2019 GPIL 138.95 139 149.8 137 148 147.85 144.2 53453 1213
19/11/2019 GPIL 147.85 149.5 150 141.6 142.95 143.65 145.6 22324 805
20/11/2019 GPIL 143.65 143.05 148 142.55 144.15 144.3 145.33 40415 946
21/11/2019 GPIL 144.3 143.15 146.45 142.7 143.5 144.35 144.23 13848 482
22/11/2019 GPIL 144.35 144.85 145.5 138.55 141.5 141.9 142.06 22104 740
25/11/2019 GPIL 141.9 142.35 167.95 142.3 163 161.3 159.44 344450 7148
26/11/2019 GPIL 161.3 164.95 175.55 163.5 166 165.7 169.09 236282 5733
27/11/2019 GPIL 165.7 167.3 170 163.45 165.45 164.8 166.84 47020 1352
28/11/2019 GPIL 164.8 166.7 167.5 161 166.85 166.95 165.59 39399 796
29/11/2019 GPIL 166.95 165.2 168 159.25 164.95 165.2 164.75 57703 1563
02/12/2019 GPIL 165.2 166 166.1 161.15 162.05 162.25 163.48 31513 1145
03/12/2019 GPIL 162.25 162.2 162.2 150 152 151.1 154.29 40050 1176
04/12/2019 GPIL 151.1 152.6 160.8 151.4 156.4 156.65 156.4 55220 2498
05/12/2019 GPIL 156.65 159.5 164.8 157.1 158.15 159.75 161.44 67779 2034
06/12/2019 GPIL 159.75 160.2 160.95 153 153 153.4 156.25 36313 688
09/12/2019 GPIL 153.4 154.9 159.6 152.6 154 155.1 155.88 20932 546
10/12/2019 GPIL 155.1 154 155 150 152 150.3 151.72 22280 534
11/12/2019 GPIL 150.3 152.3 153.5 148.5 153.5 152.4 150.84 22878 962
12/12/2019 GPIL 152.4 153 158.5 151.1 156.5 156.95 155.66 33721 786
13/12/2019 GPIL 156.95 159 166.45 159 164.3 164.85 164.12 76705 1752
16/12/2019 GPIL 164.85 165.35 168.5 163.8 167.5 167.05 167.36 116814 1621
17/12/2019 GPIL 167.05 163.65 183.8 163.6 181.3 181.2 176.68 282046 5059
18/12/2019 GPIL 181.2 180.45 208.45 177.05 200 198.4 199.61 736532 16134
19/12/2019 GPIL 198.4 202.85 208.9 196.35 204 205.2 204.26 270049 7311
20/12/2019 GPIL 205.2 204.95 233.7 202.45 217.95 217.85 218.82 498061 8530
23/12/2019 GPIL 217.85 218 226.8 213 215.5 215.2 219.15 206908 7165
24/12/2019 GPIL 215.2 216 224.45 215.65 217.9 217.3 219.91 121495 2708
26/12/2019 GPIL 217.3 217.2 225 217.1 218.2 219.3 221.14 112009 3532
27/12/2019 GPIL 219.3 220.95 223.45 212.5 218.5 215.2 217.52 60062 1037
30/12/2019 GPIL 215.2 218.3 222 215.05 219.8 220.15 218.47 71984 1019
31/12/2019 GPIL 220.15 220.45 246.7 218.6 230.25 231.95 235.55 445547 9399
01/01/2020 GPIL 231.95 231.7 239.5 231.05 237 237.6 236.43 186110 5032
02/01/2020 GPIL 237.6 239.6 266.4 239.6 257.15 256.9 257.03 563165 12488

DMA - Godawari Power And Ispat limited


Direct market access (DMA) is a term used in financial markets to describe electronic trading facilities that give investors wishing to trade in financial instruments a way to interact with the order book of an exchange. Normally, trading on the order book is restricted to broker-dealers and market making firms that are members of the exchange. Using DMA, investment companies (also known as buy side firms) and other private traders use the information technology infrastructure of sell side firms such as investment banks and the market access that those firms possess, but control the way a trading transaction is managed themselves rather than passing the order over to the broker’s own in-house traders for execution. Today, DMA is often combined with algorithmic trading giving access to many different trading strategies. Certain forms of DMA, most notably ”sponsored access”, have raised substantial regulatory concerns because of the possibility of a malfunction by an investor to cause widespread market disruption.


50 DMA – 198.52 204.69 196.56 192.73
40 DMA – 169.41 174.77 167.39 164.06
30 DMA – 178.39 183.95 175.16 172.04

Fraction - Godawari Power And Ispat limited

Result-511.31
Support-244.91
Resistance -271.71
Possible -254.16

Buy For Intraday

If Possible Buy is found nearer to Resistance sell it for intraday

Pivot Point - Godawari Power And Ispat limited

A pivot point is a technical analysis indicator used to determine the overall trend of the market during different time frames. The pivot point itself is simply the average of the high, low and closing prices from the previous trading day. On the subsequent day, trading above the pivot point is thought to indicate ongoing bullish sentiment, while trading below the pivot point indicates bearish sentiment.

R3 :- 295.97
R2 :- 281.18
R1 :- 269.17
S1 :- 242.37
S2 :- 227.58
S3 :- 215.57

Elliott wave -Godawari Power And Ispat limited


The Elliott wave principle is a form of technical analysis that finance traders use to analyze financial market cycles and forecast market trends by identifying extremes in investor psychology, highs and lows in prices, and other collective factors. Ralph Nelson Elliott (1871–1948), a professional accountant, discovered the underlying social principles and developed the analytical tools in the 1930s. He proposed that market prices unfold in specific patterns, which practitioners today call ”Elliott waves”, or simply waves. Elliott published his theory of market behavior in the book The Wave Principle in 1938, summarized it in a series of articles in Financial World magazine in 1939, and covered it most comprehensively in his final major work, Nature’s Laws: The Secret of the Universe in 1946. Elliott stated that because man is subject to rhythmical procedure, calculations having to do with his activities can be projected far into the future with a justification and certainty heretofore unattainable. The empirical validity of the Elliott Wave Principle remains the subject of debate.

For Up side moves points are :-

Wave1 :- 239.6 266.4
Wave2 :- 266.4 249.84
Wave3 :- 249.84 293.20
Wave4 :- 293.20 282.96
Wave5 :- 282.96 309.76
WaveA :- 309.76 299.52
WaveB :- 299.52 316.08
WaveC :- 316.08 299.52


For Down side moves points are :-

Wave1 :- 266.4 239.6
Wave2 :- 239.6 256.16
Wave3 :- 256.16 212.80
Wave4 :- 212.80 223.04
Wave5 :- 223.04 196.24
WaveA :- 196.24 206.48
WaveB :- 206.48 189.92
WaveC :- 189.92 206.48

FIBONACCI -Godawari Power And Ispat limited


Fibonacci retracement is a method of technical analysis for determining support and resistance levels.[1] They are named after their use of the Fibonacci sequence.[1] Fibonacci retracement is based on the idea that markets will retrace a predictable portion of a move, after which they will continue to move in the original direction. The appearance of retracement can be ascribed to ordinary price volatility as described by Burton Malkiel, a Princeton economist in his book A Random Walk Down Wall Street, who found no reliable predictions in technical analysis methods taken as a whole. Malkiel argues that asset prices typically exhibit signs of random walk and that one cannot consistently outperform market averages. Fibonacci retracement is created by taking two extreme points on a chart and dividing the vertical distance by the key Fibonacci ratios. 0.0% is considered to be the start of the retracement, while 100.0% is a complete reversal to the original part of the move. Once these levels are identified, horizontal lines are drawn and used to identify possible support and resistance levels (see trend line). The significance of such levels, however, could not be confirmed by examining the data.[2] Arthur Merrill in Filtered Waves determined there is no reliably standard retracement: not 50%, 33%, 38.2%, 61.8%, nor any other.

For Up side moves points are :-

5.57 % :- 264.91
9.02 % :- 263.98
14.60 % :- 262.49
23.60 % :- 260.08
38.20 % :- 256.16
50.00 % :- 253.00
61.80 % :- 249.84
76.40 % :- 245.92
78.60 % :- 245.34
85.40 % :- 243.51
94.43 % :- 241.09

200.00 % :- 293.20
194.43 % :- 291.71
185.40 % :- 289.29
178.60 % :- 287.46
176.40 % :- 286.88
161.80 % :- 282.96
150.57 % :- 279.80
138.20 % :- 276.64
127.20 % :- 273.69
114.60 % :- 270.31
105.57 % :- 267.89

For Down side moves points are :-

5.57 % :- 241.09
9.02 % :- 242.02
14.60 % :- 243.51
23.60 % :- 245.92
38.20 % :- 249.84
50.00 % :- 253.00
61.80 % :- 256.16
76.40 % :- 260.08
78.60 % :- 260.66
85.40 % :- 262.49
94.43 % :- 291.71

200.00 % :- 212.80
194.43 % :- 214.29
185.40 % :- 216.71
178.60 % :- 218.54
176.40 % :- 219.12
161.80 % :- 223.04
150.57 % :- 226.20
138.20 % :- 229.36
127.20 % :- 232.31
114.60 % :- 235.69
105.57 % :- 238.11

MADC - Godawari Power And Ispat limited

